Mode :
Check : XHTML 1.0 Strict

T9000 Development Tools

Preliminary Datasheets 1993
INMOS document number: 72-TRN-249-00
112 Pages

© INMOS Limited 1993. INMOS reserves the right to make changes in specifications at any time and without notice. The information furnished by INMOS in this publication is believed to be accurate; however, no responsibility is assumed for its use, nor for any infringement of patents or other rights of third parties resulting from its use. No license is granted under any patents, trademarks or other rights of INMOS.

Preface

This booklet describes the INMOS board hardware and software tools provided for development of systems using IMS T9000 transputers. The products described are:

Software products

  • IMS Dx394 T9000 ANSI C Toolset
  • IMS Dx395 T9000 occam 2 Toolset
  • IMS D4390 T9000 INQUEST development environment

Board products

  • IMS B490 T9000 Development TRAM
  • IMS B926 4Mbyte HTRAM
  • IMS B100 VME format HTRAM motherboard

The specification of the HTRAM format is included in an appendix.

Contents

Preface

1	Introduction
	1.1	Transputer modules
	1.2	IMS T9000 board products
		1.2.1	IMS B490 T9000 Development TRAM
		1.2.2	HTRAMs
	1.3	IMS T9000 software

2	IMS Dx394 T9000 ANSI C Toolset
	2.1	Introduction
		2.1.1	Key features
		2.1.2	Overview
		2.1.3	Hosts
		2.1.4	Comparison with IMS Dx314 Professional ANSI C Toolset
	2.2	IMS T9000 networks
		2.2.1	The IMS T9000 family of devices
	2.3	Parallel programming
	2.4	Compiler and compilation tools
		2.4.1	ANSI C conformance
		2.4.2	Optimization
		2.4.3	Use of IMS T9000 features
		2.4.4	TCOFF
		2.4.5	Separate compilation
		2.4.6	Mixed language programming
		2.4.7	Assembler code
	2.5	Libraries
	2.6	Configuration, initialization and loading
		2.6.1	Network description
		2.6.2	Memory configuration
		2.6.3	Initializing and loading
		2.6.4	Configuration language
		2.6.5	ROM support
	2.7	Connecting IMS T9000 networks to T2/T4/T8 networks
	2.8	Product components
		2.8.1	Tools
		2.8.2	Libraries
		2.8.3	Sources
		2.8.4	Documentation
	2.9	Product variants
		2.9.1	Sun-4 product
		2.9.2	IBM product
	2.10	Problem reporting and field support

3	IMS Dx395 T9000 occam 2 Toolset
	3.1	Introduction
		3.1.1	Key features
		3.1.2	Overview
		3.1.3	Hosts
		3.1.4	Comparison with IMS Dx305 Professional occam 2 Toolset
	3.2	IMS T9000 networks
		3.2.1	The IMS T9000 family of devices
	3.3	Parallel programming
	3.4	Compiler and compilation tools
		3.4.1	Optimization
		3.4.2	Use of IMS T9000 features
		3.4.3	TCOFF
		3.4.4	Separate compilation
		3.4.5	Mixed language programming
		3.4.6	Assembler code
	3.5	Libraries
	3.6	Configuration, initialization and loading
		3.6.1	Network description
		3.6.2	Memory configuration
		3.6.3	Initializing and loading
		3.6.4	Configuration language
		3.6.5	ROM support
	3.7	Connecting IMS T9000 networks to T2/T4/T8 networks
	3.8	Product components
		3.8.1	Tools
		3.8.2	Documentation
	3.9	Product variants
		3.9.1	Sun-4 product
		3.9.2	IBM product
	3.10	Problem reporting and field support

4	IMS D4390 T9000 INQUEST
	4.1	Product overview
		4.1.1	Applications
	4.2	Interactive windowing debugger
	4.3	Performance analysis tools
		4.3.1	Execution profiler
		4.3.2	Utilization monitor
	4.4	Product details
		4.4.1	Operating requirements
		4.4.2	Documentation
		4.4.3	Distribution media
	4.5	Problem reporting and field support

5	IMS B490 T9000 Development TRAM
	5.1	Introduction
	5.2	IMS B490 operation
	5.3	Support software
		5.3.1	Mode 1: Single processor T9000 for benchmarking and evaluation
		5.3.2	Mode 2: T9000 network controller
		5.3.3	Mode 3: T9000 network node
		5.3.4	Software component summary
		5.3.5	Product variants
	5.4	Hardware description
		5.4.1	IMS T425 hardware
		5.4.2	T9000 hardware
	5.5	Pin descriptions
		5.5.1	Standard TRAM signals
	5.6	Mechanical details
	5.7	Installation
	5.8	Specification
	5.9	Ordering Information
	5.10	Field Support
	5.11	References

6	IMS B926 4Mbyte HTRAM
	6.1	Introduction
		6.1.1	HTRAM Overview
		6.1.2	The IMS T9000 family of devices
		6.1.3	Communication Links
		6.1.4	Programming Model
		6.1.5	System Behavior
		6.1.6	Software Support
	6.2	Specification
		6.2.1	Interface Signals
		6.2.2	Configuration and ID ROM
		6.2.3	Summary of Features
		6.2.4	Operating Ranges
		6.2.5	Absolute Maximum Ratings
	6.3	Ordering Information
	6.4	Field Support
	6.5	References

7	IMS B100 VME Format Motherboard
	7.1	Introduction
		7.1.1	HTRAM Overview
		7.1.2	The IMS T9000 family of devices
		7.1.3	Communication Links
		7.1.4	Programming Model
		7.1.5	Software Support
	7.2	Hardware Specification
		7.2.1	The Control Links
		7.2.2	External Link connections
		7.2.3	Reset
		7.2.4	VMEbus
		7.2.5	Power
		7.2.6	IMS B100 Front Panel
		7.2.7	Mechanical and Thermal details
		7.2.8	Operating Ranges
		7.2.9	Absolute Maximum Ratings
	7.3	Ordering Information
	7.4	Field Support
	7.5	References

A	HTRAM specification
	A.1	Introduction
	A.2	Interface Signals
		A.2.1	ClkIn
		A.2.2	Reset
		A.2.3	DS-Link signals
		A.2.4	Test access port
	A.3	Dimensions
		A.3.1	Allowed Sizes
		A.3.2	Board Dimensions
		A.3.3	Fixing Holes
		A.3.4	Component Placement Area
		A.3.5	Component Height
		A.3.6	HTRAM connectors
		A.3.7	Connectors for External IO
		A.3.8	Mounting Height
	A.4	Pinout
		A.4.1	Provision of sockets on motherboards
		A.4.2	Application Specific Pin Allocations
	A.5	Power Supplies
		A.5.1	Provision and Use of Supplies
		A.5.2	Maximum Power Dissipation
		A.5.3	Power Classes
	A.6	Operating Environment
		A.6.1	Airflow Requirements
	A.7	Initialization and Bootstrap
		A.7.1	T9000 Bootstrap
		A.7.2	Configuration ROM contents
		A.7.3	Defined Objects
	A.8	Specification of HTRAMs
	A.9	References

arrow upBack to the top

Last modification: 11/1/2014 4:15:23 PM